Stock number: | U2947 |
Condition: | Pre-owned |
Year: | 2016 |
Mileage: | 3465mi |
Color: | RED/BLACK |
Location: | H-D® of Nassau County |
With sport riding at its core, a powerful 1,043cc inline four-cylinder engine and a host of advanced onboard electronics, the Ninja 1000 embodies two-wheel fun. |
General information Engine and transmission Chassis, suspension, brakes and wheels Physical measures and capacities Other specifications
Model: | Kawasaki Ninja 1000 ABS |
Year: | 2016 |
Category: | Sport |
Price as new: | US$ 11999. MSRP depend on country, taxes, accessories, etc. |
Rating: | 3.7 Check out the detailed rating of racing track capabilities, engine performance, accident risk, etc. Compare with any other bike. |
Displacement: | 1043.0 ccm (63.64 cubic inches) |
Engine type: | In-line four, four-stroke |
Power: | 142.0 HP (103.6 kW)) @ 10000 RPM |
Torque: | 111.0 Nm (11.3 kgf-m or 81.9 ft.lbs) @ 7300 RPM |
Compression: | 11.8:1 |
Bore x stroke: | 77.0 x 56.0 mm (3.0 x 2.2 inches) |
Valves per cylinder: | 4 |
Fuel system: | Injection. DFI with four 38mm Keihin throttle bodies, oval sub-throttles |
Fuel control: | Double Overhead Cams/Twin Cam (DOHC) |
Ignition: | TCBI with digital advance |
Cooling system: | Liquid |
Gearbox: | 6-speed |
Transmission type, final drive: | Chain |
Driveline: | X-ring Chain |
Frame type: | Aluminum Backbone |
Rake (fork angle): | 24.5° |
Trail: | 102 mm (4.0 inches) |
Front suspension: | 41 mm inverted cartridge fork with stepless compression and rebound damping, adjustable spring preload / 4.7 in. |
Rear suspension: | Horizontal mono shock with stepless rebound damping, remotely adjustable spring preload / 5.4 in. |
Front tyre: | 120/70-ZR17 |
Rear tyre: | 190/50-ZR17 |
Front brakes: | Double disc. ABS. Four-piston calipers. Radially mounted. |
Diameter: | 300 mm (11.8 inches) |
Rear brakes: | Single disc. ABS. Single-piston caliper. |
Diameter: | 250 mm (9.8 inches) |
Weight incl. oil, gas, etc: | 231.1 kg (509.4 pounds) |
Seat height: | 820 mm (32.3 inches) If adjustable, lowest setting. |
Overall height: | 1229 mm (48.4 inches) |
Overall length: | 2106 mm (82.9 inches) |
Overall width: | 790 mm (31.1 inches) |
Ground clearance: | 135 mm (5.3 inches) |
Wheelbase: | 1445 mm (56.9 inches) |
Fuel capacity: | 18.93 litres (5.00 gallons) |
Color options: | Metallic Carbon Gray/Metallic Spark Black, Candy Fire Red/Metallic Spark Black |
Starter: | Electric |
Factory warranty: | 12 Months |
Comments: | Small windscreen. |
Harley-Davidson® Preowned Bike Disclaimer
Harley-Davidson® of Nassau County assumes no responsibility or liability for any errors or omissions in the content of this site. We do not warrant that this site and any information or material downloaded from this site, will be uninterrupted, error-free, omission-free or free of viruses or other harmful items.
Vanderhall's Disclaimer
Harley-Davidson of Nassau County assumes no responsibility for any errors or omissions in the content of this site. We do not warrant that this site and any information or material downloaded from this site will be uninterrupted, error-free, omission-free or free of viruses or other harmful items.