Stock number: | U2959 |
Condition: | Pre-owned |
Year: | 2020 |
Mileage: | 1512mi |
Engine and transmissionChassis, suspension, brakes and wheelsPhysical measures and capacities
Model: | Indian Scout Sixty |
Year: | 2020 |
Category: | Custom / cruiser |
Rating: | Do you know this bike? Click here to rate it. We miss 2 votes to show the rating. |
Displacement: | 999.0 ccm (60.96 cubic inches) |
Engine type: | V2, four-stroke |
Power: | 78.0 HP (56.9 kW)) |
Torque: | 88.8 Nm (9.1 kgf-m or 65.5 ft.lbs) @ 5800 RPM |
Compression: | 11.0:1 |
Bore x stroke: | 93.0 x 73.0 mm (3.7 x 2.9 inches) |
Fuel system: | Injection. Closed Loop Sequential Port Fuel Injection |
Cooling system: | Liquid |
Gearbox: | 6-speed |
Transmission type, final drive: | Belt |
Clutch: | Wet |
Exhaust system: | Split dual exhaust with crossover |
Rake (fork angle): | 29.0° |
Trail: | 120 mm (4.7 inches) |
Front suspension: | Telescopic fork |
Front wheel travel: | 120 mm (4.7 inches) |
Rear suspension: | Dual shock |
Rear wheel travel: | 76 mm (3.0 inches) |
Front tyre: | 130/90-16 |
Rear tyre: | 150/80-16 |
Front brakes: | Single disc. Optional ABS. Two-piston calipers. |
Diameter: | 298 mm (11.7 inches) |
Rear brakes: | Single disc. Optional ABS. Single-piston caliper. |
Diameter: | 298 mm (11.7 inches) |
Seat: | Leather |
Dry weight: | 245.0 kg (540.1 pounds) |
Weight incl. oil, gas, etc: | 254.0 kg (560.0 pounds) |
Power/weight ratio: | 0.3184 HP/kg |
Seat height: | 650 mm (25.6 inches) If adjustable, lowest setting. |
Overall height: | 1068 mm (42.0 inches) |
Overall length: | 2321 mm (91.4 inches) |
Overall width: | 916 mm (36.1 inches) |
Ground clearance: | 145 mm (5.7 inches) |
Wheelbase: | 1575 mm (62.0 inches) |
Fuel capacity: | 12.50 litres (3.30 gallons) |
Harley-Davidson® Preowned Bike Disclaimer
Harley-Davidson® of Nassau County assumes no responsibility or liability for any errors or omissions in the content of this site. We do not warrant that this site and any information or material downloaded from this site, will be uninterrupted, error-free, omission-free or free of viruses or other harmful items.
Vanderhall's Disclaimer
Harley-Davidson of Nassau County assumes no responsibility for any errors or omissions in the content of this site. We do not warrant that this site and any information or material downloaded from this site will be uninterrupted, error-free, omission-free or free of viruses or other harmful items.