Stock number: | U2911 |
Family: | Dyna |
Condition: | Pre-owned |
Year: | 2013 |
Mileage: | 8698mi |
Color: | Candy Orange |
Location: | H-D® of Nassau County |
The air cooled Twin Cam 103™ Harley Davidson® engine delivers more stump pulling torque, while its Electronic Sequential Port Fuel Injection jetting gives crisp, lively throttle reaction. It’s a performance punch that you’ll appreciate when passing, climbing hills, or rolling with luggage packed or a passenger in back—all under that signature Motor Company rumble. And it comes at lower cruising rpm, so you ride more smoothly, with less engine vibration and better highway fuel economy.
Engine and transmission Chassis, suspension, brakes and wheels Physical measures and capacities
Model: | Harley-Davidson Dyna Fat Bob Dark Custom |
Year: | 2013 |
Category: | Custom / cruiser |
Price as new: | US$ 15499. MSRP depend on country, taxes, accessories, etc. |
Rating: | Do you know this bike? Click here to rate it. We miss 2 votes to show the rating. |
Displacement: | 1688.0 ccm (103.00 cubic inches) |
Engine type: | V2, four-stroke |
Engine details: | Air-cooled, Twin Cam 103™ |
Torque: | 135.6 Nm (13.8 kgf-m or 100.0 ft.lbs) @ 3500 RPM |
Compression: | 9.6:1 |
Bore x stroke: | 98.4 x 111.3 mm (3.9 x 4.4 inches) |
Fuel system: | Injection. Electronic Sequential Port Fuel Injection |
Lubrication system: | Dry-sump |
Cooling system: | Air |
Gearbox: | 6-speed |
Transmission type, final drive: | Belt |
Clutch: | Multi-plate with diaphragm spring in oil bath |
Driveline: | Chain, 34/46 ratio primar drive |
Fuel consumption: | 5.60 litres/100 km (17.9 km/l or 42.00 mpg) |
Greenhouse gases: | 129.9 CO2 g/km. (CO2 - Carbon dioxide emission) |
Exhaust system: | Chrome, “Tommy Gun” 2-1-2 collector exhaust with dual mufflers |
Rake (fork angle): | 29.0° |
Trail: | 124 mm (4.9 inches) |
Front tire: | 130/90-B16 |
Rear tire: | 180/70-B16 |
Front brakes: | Double disc. 4-piston fixed |
Rear brakes: | Single disc. 2-piston torque-free floating |
Wheels: | Machined, Aluminum Slotted Disc |
Weight incl. oil, gas, etc: | 320.2 kg (706.0 pounds) |
Seat height: | 663 mm (26.1 inches) If adjustable, lowest setting. |
Overall length: | 2329 mm (91.7 inches) |
Ground clearance: | 124 mm (4.9 inches) |
Wheelbase: | 1621 mm (63.8 inches) |
Fuel capacity: | 18.93 litres (5.00 gallons) |
Oil capacity: | 2.80 litres (0.18 quarts) |
Harley-Davidson® Preowned Bike Disclaimer
Harley-Davidson® of Nassau County assumes no responsibility or liability for any errors or omissions in the content of this site. We do not warrant that this site and any information or material downloaded from this site, will be uninterrupted, error-free, omission-free or free of viruses or other harmful items.
Vanderhall's Disclaimer
Harley-Davidson of Nassau County assumes no responsibility for any errors or omissions in the content of this site. We do not warrant that this site and any information or material downloaded from this site will be uninterrupted, error-free, omission-free or free of viruses or other harmful items.