Stock number: | U3014 |
Family: | CVO |
Condition: | Pre-owned |
Year: | 2012 |
Mileage: | 5466mi |
Color: | Satin Pewter with Catacomb graphics |
Location: | H-D® of Nassau County |
The Harley-Davidson® CVO™ Softail® Convertible is a limited-production custom motorcycle that can be configured for all-day touring, two-up cruising or solo profiling by adding or detaching key components, which can be easily removed or installed without tools.
Displacement: | 1802.7 ccm (110.00 cubic inches) |
Engine type: | V2, four-stroke |
Engine details: | Air-cooled, Twin Cam 110B™ |
Torque: | 142.4 Nm (14.5 kgf-m or 105.0 ft.lbs) @ 2750 RPM |
Compression: | 9.2:1 |
Bore x stroke: | 101.6 x 111.3 mm (4.0 x 4.4 inches) |
Valves per cylinder: | 2 |
Fuel system: | Injection. Electronic Sequential Port Fuel Injection (ESPFI) |
Fuel control: | Double Overhead Cams/Twin Cam (DOHC) |
Lubrication system: | Pressurized, dry-sump with oil cooler |
Cooling system: | Air |
Gearbox: | 6-speed |
Rake (fork angle): | 32.0° |
Trail: | 147 mm (5.8 inches) |
Front suspension: | 41.3 mm telescopic, chrome upper fork-slider covers |
Front wheel travel: | 117 mm (4.6 inches) |
Rear suspension: | Hidden, horizontal-mounted, coil-over |
Rear wheel travel: | 51 mm (2.0 inches) |
Front tyre: | 130/70-R18 |
Rear tyre: | 200/50-R18 |
Front brakes: | Single disc. 4-piston calipers. ABS. |
Diameter: | 292 mm (11.5 inches) |
Rear brakes: | Single disc. 4-piston caliper. ABS. |
Diameter: | 292 mm (11.5 inches) |
Wheels: | Mirror Chrome Stinger Custom Wheels |
Seat: | Custom leather seat, removable passenger pillion, and detachable stylized passenger upright and backrest pad with distressed brown leather (satin pewter only) or reptile inserts |
Dry weight: | 345.2 kg (761.0 pounds) |
Weight incl. oil, gas, etc: | 357.4 kg (788.0 pounds) |
Seat height: | 620 mm (24.4 inches) If adjustable, lowest setting. |
Overall length: | 2410 mm (94.9 inches) |
Ground clearance: | 109 mm (4.3 inches) |
Wheelbase: | 1631 mm (64.2 inches) |
Fuel capacity: | 18.93 litres (5.00 gallons) |
Oil capacity: | 2.80 litres (0.18 quarts) |
Harley-Davidson® Preowned Bike Disclaimer
Harley-Davidson® of Nassau County assumes no responsibility or liability for any errors or omissions in the content of this site. We do not warrant that this site and any information or material downloaded from this site, will be uninterrupted, error-free, omission-free or free of viruses or other harmful items.
Vanderhall's Disclaimer
Harley-Davidson of Nassau County assumes no responsibility for any errors or omissions in the content of this site. We do not warrant that this site and any information or material downloaded from this site will be uninterrupted, error-free, omission-free or free of viruses or other harmful items.