Stock number: | U2991 |
Family: | Touring |
Condition: | Pre-owned |
Year: | 2020 |
Mileage: | 1242mi |
Color: | BLACK |
Location: | H-D® of Nassau County |
The Street Glide look is backed up by the refined power of a Milwaukee-Eight® 107 engine and high-performance suspension for an unmatched ride.
Loaded with lots of great features and highway-ready for your next adventure!
RINEHART PIPES! HEATED & COOLED SNAKESKIn CORBIN SEAT AND MUCH MORE ON THIS EXCELLENT BIKE!
Fairing-mounted electronic speedometer with odometer; time-of-day clock on CD player/stereo; dual trip meter; low fuel indicator light and mileage countdown feature; low oil pressure indicator light; engine diagnostics readout; LED indicator lights; 6-speed indicator light Tachometer with fuel, voltage, oil pressure and ambient air temperature gauges
Displacement: | 1746.0 ccm (106.54 cubic inches) |
Engine type: | V2, four-stroke |
Engine details: | Milwaukee-Eight 107 |
Power: | 89.0 HP (65.0 kW)) @ 5450 RPM |
Torque: | 150.0 Nm (15.3 kgf-m or 110.6 ft.lbs) @ 3250 RPM |
Compression: | 10.0:1 |
Bore x stroke: | 100.0 x 111.0 mm (3.9 x 4.4 inches) |
Fuel system: | Injection. ESPFI |
Fuel control: | Double Overhead Cams/Twin Cam (DOHC) |
Lubrication system: | Dry sump |
Cooling system: | Oil & air |
Gearbox: | 6-speed |
Transmission type, final drive: | Belt |
Clutch: | Multi-plate with diaphragm spring in oil bath |
Driveline: | Chain, 34/46 ratio primary drive |
Fuel consumption: | 5.47 litres/100 km (18.3 km/l or 43.00 mpg) |
Greenhouse gases: | 126.9 CO2 g/km. (CO2 - Carbon dioxide emission) |
Exhaust system: | Chrome, 2-1-2 dual exhaust with tapered mufflers |
Rake (fork angle): | 26.0° |
Trail: | 170 mm (6.7 inches) |
Front suspension: | Telescopic fork |
Rear suspension: | Twin shocks |
Front tyre: | 130/60-B19 |
Rear tyre: | 180/55-B18 |
Front brakes: | Double disc. ABS. 4-piston |
Rear brakes: | Single disc. ABS. 4-piston |
Wheels: | Enforcer II Cast Aluminum |
Dry weight: | 361.0 kg (795.9 pounds) |
Weight incl. oil, gas, etc: | 376.0 kg (828.9 pounds) |
Power/weight ratio: | 0.2465 HP/kg |
Seat height: | 663 mm (26.1 inches) If adjustable, lowest setting. |
Overall length: | 2450 mm (96.5 inches) |
Ground clearance: | 135 mm (5.3 inches) |
Wheelbase: | 1625 mm (64.0 inches) |
Fuel capacity: | 22.71 litres (6.00 gallons) |
Oil capacity: | 4.90 litres (0.32 quarts) |
Color options: | Vivid Black, Midnight Blue, Black Denim, Barracuda Silver, Stiletto Red, Tahitian Teal |
Starter: | Electric |
Instruments: | Fairing-mounted electronic speedometer with odometer; time-of-day clock on CD player/stereo; dual trip meter; low fuel indicator light and mileage countdown feature; low oil pressure indicator light; engine diagnostics readout; LED indicator lights; 6-speed indicator light Tachometer with fuel, voltage, oil pressure and ambient air temperature gauges |
Light: | High beam, running lights, front fender light, directional light bar, neutral, low oil pressure, engine diagnostics, turn signals, security system (optional), 6-speed, low fuel warning, cruise control (optional), ABS (optional) |
Carrying capacity: | Saddle bags |
Comments: | Windshield. Cruise control. Infotainment. |
Harley-Davidson® Preowned Bike Disclaimer
Harley-Davidson® of Nassau County assumes no responsibility or liability for any errors or omissions in the content of this site. We do not warrant that this site and any information or material downloaded from this site, will be uninterrupted, error-free, omission-free or free of viruses or other harmful items.
Vanderhall's Disclaimer
Harley-Davidson of Nassau County assumes no responsibility for any errors or omissions in the content of this site. We do not warrant that this site and any information or material downloaded from this site will be uninterrupted, error-free, omission-free or free of viruses or other harmful items.