Stock number: | U2998 |
Family: | Sportster |
Condition: | Pre-owned |
Year: | 2018 |
Mileage: | 646mi |
Color: | Billiard White |
Location: | H-D® of Nassau County |
1200 cc at your command to deliver tons of torque and an unforgettable fun ride.
The Sportster 1200 Iron is the quintessential Harley-Davidson build. Suitable for most, if not all riding styles and highly adaptable to fit your aesthetic or performance needs.
The graphics are inspired by the 1970s AMF era—it’s not one that many Harley-Davidson fans have looked favorably on over the years, but Harley-Davidson certainly thinks it’s time for a re-evaluation. It’s a small tank with a capacity of 3.3 gallons, and it exposes quite a bit of the frame.
Displacement: | 1201.3 ccm (73.30 cubic inches) |
Engine type: | V2, four-stroke |
Engine details: | Air-cooled, Evolution® |
Power: | 67.0 HP (48.9 kW)) @ 6000 RPM |
Torque: | 96.0 Nm (9.8 kgf-m or 70.8 ft.lbs) @ 3500 RPM |
Compression: | 10.0:1 |
Bore x stroke: | 88.9 x 96.8 mm (3.5 x 3.8 inches) |
Fuel system: | Injection. Electronic Sequential Port Fuel Injection (ESPFI) |
Lubrication system: | Dry sump |
Cooling system: | Air |
Gearbox: | 5-speed |
Transmission type, final drive: | Belt |
Clutch: | Multi-plate with diaphragm spring in oil bath |
Driveline: | 57/38 ratio |
Fuel consumption: | 4.90 litres/100 km (20.4 km/l or 48.00 mpg) |
Greenhouse gases: | 113.7 CO2 g/km. (CO2 - Carbon dioxide emission) |
Exhaust system: | Black, staggered exhaust and headers with black slash-cut mufflers |
Rake (fork angle): | 30.0° |
Trail: | 117 mm (4.6 inches) |
Front suspension: | Inverted fork |
Rear suspension: | Twin shocks |
Front tyre: | 100/90-B19 |
Rear tyre: | 150/80-B16 |
Front brakes: | Single disc. Dual-piston. Optional ABS. |
Rear brakes: | Single disc. Dual-piston. Optional ABS. |
Wheels: | Black, 9-spoke |
Dry weight: | 248.1 kg (547.0 pounds) |
Weight incl. oil, gas, etc: | 255.8 kg (564.0 pounds) |
Seat height: | 653 mm (25.7 inches) If adjustable, lowest setting. |
Overall length: | 2200 mm (86.6 inches) |
Ground clearance: | 109 mm (4.3 inches) |
Wheelbase: | 1514 mm (59.6 inches) |
Fuel capacity: | 12.50 litres (3.30 gallons) |
Oil capacity: | 2.60 litres (0.17 quarts) |
Color options: | Vivid Black, Barracuda Silver, Billiard Blue |
Starter: | Electric |
Instruments: | 4-inch Speedometer mounted low and integrated into handlebar clamp electronic speedometer with odometer, time-of-day clock on odometer, dual tripmeter, LED indicator lights |
Light: | High beam, neutral, low oil pressure, turn signals, engine diagnostics, low fuel warning, low battery, security system (optional) |
Harley-Davidson® Preowned Bike Disclaimer
Harley-Davidson® of Nassau County assumes no responsibility or liability for any errors or omissions in the content of this site. We do not warrant that this site and any information or material downloaded from this site, will be uninterrupted, error-free, omission-free or free of viruses or other harmful items.
Vanderhall's Disclaimer
Harley-Davidson of Nassau County assumes no responsibility for any errors or omissions in the content of this site. We do not warrant that this site and any information or material downloaded from this site will be uninterrupted, error-free, omission-free or free of viruses or other harmful items.