Stock number: | U3009 |
Family: | Sportster |
Condition: | Pre-owned |
Year: | 2019 |
Mileage: | 54mi |
Color: | Vivid Black |
Location: | H-D® of Nassau County |
1200 cc at your command to deliver tons of torque and an unforgettable fun ride.
The Sportster 1200 Iron is the quintessential Harley-Davidson build. Suitable for most, if not all riding styles and highly adaptable to fit your aesthetic or performance needs.
The graphics are inspired by the 1970s AMF era—it’s not one that many Harley-Davidson fans have looked favorably on over the years, but Harley-Davidson certainly thinks it’s time for a re-evaluation. It’s a small tank with a capacity of 3.3 gallons, and it exposes quite a bit of the frame.
Displacement: | 1202.0 ccm (73.35 cubic inches) |
Engine type: | V2, four-stroke |
Engine details: | Air-cooled, Evolution® |
Power: | 67.0 HP (48.9 kW)) @ 6000 RPM |
Torque: | 99.0 Nm (10.1 kgf-m or 73.0 ft.lbs) @ 3750 RPM |
Compression: | 10.0:1 |
Bore x stroke: | 88.9 x 96.8 mm (3.5 x 3.8 inches) |
Fuel system: | Injection. Electronic Sequential Port Fuel Injection (ESPFI) |
Lubrication system: | Dry sump |
Cooling system: | Air |
Gearbox: | 5-speed |
Transmission type, final drive: | Belt |
Clutch: | Multi-plate with diaphragm spring in oil bath |
Fuel consumption: | 4.90 litres/100 km (20.4 km/l or 48.00 mpg) |
Greenhouse gases: | 113.7 CO2 g/km. (CO2 - Carbon dioxide emission) |
Exhaust system: | Chrome, staggered exhaust with slash-cut mufflers |
Rake (fork angle): | 30.0° |
Trail: | 107 mm (4.2 inches) |
Front suspension: | Telescopic fork |
Rear suspension: | Twin shocks |
Front tyre: | 130/90-B16 |
Rear tyre: | 150/80-B16 |
Front brakes: | Single disc. Dual piston, optional ABS. |
Rear brakes: | Single disc. Dual piston, optional ABS. |
Wheels: | Chrome, 5-Spoke Cast Aluminum |
Dry weight: | 255.0 kg (562.2 pounds) |
Weight incl. oil, gas, etc: | 268.0 kg (590.8 pounds) |
Power/weight ratio: | 0.2627 HP/kg |
Seat height: | 725 mm (28.5 inches) If adjustable, lowest setting. |
Overall length: | 2225 mm (87.6 inches) |
Ground clearance: | 105 mm (4.1 inches) |
Wheelbase: | 1530 mm (60.2 inches) |
Fuel capacity: | 17.00 litres (4.49 gallons) |
Oil capacity: | 2.60 litres (0.17 qu |
Color options: | Midnight Blue, Rawhide, Wicked Red/Twisted Cherry, Silver Flux/Black Fuse, Industrial Gray Denim/Black Denim |
Starter: | Electric |
Instruments: | Handlebar-mounted electronic speedometer with odometer, time-of-day clock on odometer, dual tripmeter, low fuel warning light, low oil pressure light, engine diagnostics readout, LED indicator lights |
Light: | High beam, neutral, low oil pressure, turn signals, engine diagnostics, low fuel warning, low battery, security system (optional) |
Harley-Davidson® Preowned Bike Disclaimer
Harley-Davidson® of Nassau County assumes no responsibility or liability for any errors or omissions in the content of this site. We do not warrant that this site and any information or material downloaded from this site, will be uninterrupted, error-free, omission-free or free of viruses or other harmful items.
Vanderhall's Disclaimer
Harley-Davidson of Nassau County assumes no responsibility for any errors or omissions in the content of this site. We do not warrant that this site and any information or material downloaded from this site will be uninterrupted, error-free, omission-free or free of viruses or other harmful items.