Stock number: | U3020 |
Family: | Sportster |
Condition: | Pre-owned |
Year: | 2019 |
Mileage: | 42mi |
Color: | Rugged Gold Denim |
Location: | H-D® of Nassau County |
Yeah, you’ll make a statement. The first time the world saw this iconic 2.1-gallon gas tank was in 1948. But the world has never seen it sitting atop anything quite like this. The Forty-Eight® motorcycle. Designed with its signature bulldog stance and the powerful 1200cc Evolution® engine. Large 49mm front forks, an adjustable rear suspension, cast aluminum wheels with floating rotors and powerful brakes bring plenty of handling and comfort to this heavy-hitting style.
Displacement: | 1202.0 ccm (73.35 cubic inches) |
Engine type: | V2, four-stroke |
Engine details: | Evolution® engine |
Power: | 65.0 HP (47.4 kW)) @ 6000 RPM |
Torque: | 99.0 Nm (10.1 kgf-m or 73.0 ft.lbs) @ 3500 RPM |
Compression: | 10.0:1 |
Bore x stroke: | 88.9 x 96.8 mm (3.5 x 3.8 inches) |
Fuel system: | Injection. Electronic Sequential Port Fuel Injection |
Fuel control: | Double Overhead Cams/Twin Cam (DOHC) |
Lubrication system: | Dry sump |
Cooling system: | Air |
Gearbox: | 6-speed |
Transmission type, final drive: | Belt |
Clutch: | Multi-plate with diaphragm spring in oil bath |
Driveline: | 57/38 ratio |
Fuel consumption: | 4.90 litres/100 km (20.4 km/l or 48.00 mpg) |
Greenhouse gases: | 113.7 CO2 g/km. (CO2 - Carbon dioxide emission) |
Exhaust system: | Black, staggered exhaust with slash-cut mufflers |
Rake (fork angle): | 30.2° |
Trail: | 135 mm (5.3 inches) |
Front suspension: | Telescopic fork |
Rear suspension: | Twin shocks |
Front tyre: | 130/90-B16 |
Rear tyre: | 150/80-B16 |
Front brakes: | Single disc. Dual-piston. Optional ABS. |
Rear brakes: | Single disc. Single-piston. Optional ABS. |
Wheels: | Black, Split 9-Spoke Cast Aluminum w/ Machined Highlights |
Dry weight: | 247.0 kg (544.5 pounds) |
Weight incl. oil, gas, etc: | 252.0 kg (555.6 pounds) |
Power/weight ratio: | 0.2632 HP/kg |
Seat height: | 665 mm (26.2 inches) If adjustable, lowest setting. |
Alternate seat height: | 711 mm (28.0 inches) If adjustable, highest setting. |
Overall length: | 2164 mm (85.2 inches) |
Ground clearance: | 110 mm (4.3 inches) |
Wheelbase: | 1495 mm (58.9 inches) |
Fuel capacity: | 7.90 litres (2.09 gallons) |
Oil capacity: | 2.60 litres (0.17 quarts) |
Color options: | Vivid Black, Wicked Red Denim, Industrial Gray, Rugged Gold Denim, Blue Max, Scorched Orange/Black Denim |
Starter: | Electric |
Instruments: | 4-inch Speedometer mounted low and integrated into handlebar clamp electronic speedometer with odometer, time-of-day clock on odometer, dual tripmeter, LED indicator lights |
Light: | High beam, neutral, low oil pressure, turn signals, engine diagnostics, low fuel warning, low battery, security system (optional) |
Harley-Davidson® Preowned Bike Disclaimer
Harley-Davidson® of Nassau County assumes no responsibility or liability for any errors or omissions in the content of this site. We do not warrant that this site and any information or material downloaded from this site, will be uninterrupted, error-free, omission-free or free of viruses or other harmful items.
Vanderhall's Disclaimer
Harley-Davidson of Nassau County assumes no responsibility for any errors or omissions in the content of this site. We do not warrant that this site and any information or material downloaded from this site will be uninterrupted, error-free, omission-free or free of viruses or other harmful items.