Stock number: | U2965 |
Family: | Sportster |
Condition: | Pre-owned |
Year: | 2020 |
Mileage: | 667mi |
Color: | Black Denim |
Location: | H-D® of Nassau County |
Feel the purity of two wheels, a handle bar and an engine. You’re looking at a pioneer of raw, blacked-out, stripped-down custom style. In the years since its introduction, the Iron 883™ model has only gotten better. Fine-tuned suspension. Tuck and roll seat. Black cast aluminum wheels with machined highlights. And blacked-out surfaces from fender to fender. You get everything you need. And nothing you don’t.
Length: | 86.0in |
Seat Height: | 25.7in |
Fuel Capacity: | 3.3gal |
Dry Weight: | 545lbs |
Ground clearance: | 5.5in |
Rake (steering head): | 30 |
Trail: | 4.6in |
Wheelbase: | 59.6in |
Tires, front specifications: | 100/90B19 57H |
Tires, rear specifications: | 150/80B16 77H |
Oil capacity: | 2.8qt. |
Weight, as shipped: | 545lbs |
Weight, in running order: | 564lb |
Luggage capacity – Volume: | N/A |
Engine: | Air-cooled, Evolution® |
Bore: | 3.0in |
Stroke: | 3.8in |
Displacement: | 53.88in3 |
Compression ratio: | 09:01 |
Fuel system: | Electronic Sequential Port Fuel Injection (ESPFI) |
Exhaust: | Black exhaust headers and black mufflers |
Engine torque testing method: | J1349 |
Engine torque: | 53.8ft-lb |
Lean angle, right (deg.): | 27 |
Lean angle, left (deg.): | 28 |
Fuel economy testing method: | Estimated City/Hwy |
Fuel economy: | 4.6l/100 km |
Wheels, front type: | Black 9 Spoke with Machined Highlights |
Wheels, rear type: | Black 9 Spoke with Machined Highlights |
Brakes, caliper type: | Dual-piston front, Dual-piston rear |
Lights (as per country regulation), Indicator Lamps: | High beam, neutral, low oil pressure, turn signals, engine diagnostics, low fuel warning, low battery, security system (if equipped), ABS (if equipped) |
Gauges: | Handlebar-mounted electronic speedometer with odometer, time-of-day clock, dual tripmeter, low fuel warning light, low oil pressure light, engine diagnostics readout, LED indicator lights |
Harley-Davidson® Preowned Bike Disclaimer
Harley-Davidson® of Nassau County assumes no responsibility or liability for any errors or omissions in the content of this site. We do not warrant that this site and any information or material downloaded from this site, will be uninterrupted, error-free, omission-free or free of viruses or other harmful items.
Vanderhall's Disclaimer
Harley-Davidson of Nassau County assumes no responsibility for any errors or omissions in the content of this site. We do not warrant that this site and any information or material downloaded from this site will be uninterrupted, error-free, omission-free or free of viruses or other harmful items.