Stock number: | U2988 |
Family: | Touring |
Condition: | Pre-owned |
Year: | 2016 |
Mileage: | 16926mi |
Color: | Billet Silver/Vivid Black |
Location: | H-D® of Nassau County |
The Road Glide® Ultra motorcycle combines the most wind-cheating fairing ever devised with the full complement of Harley-Davidson Project RUSHMORE touring features. You get a Tour-Pak® luggage carrier and saddlebags that open with one hand. The top of the line Project RUSHMORE infotainment system. A Twin-Cooled Twin Cam 103™ engine. And mind-blowingly comfortable ride for your passenger. All built around the aggressive look of the Road Glide.
Displacement: | 1688.0 ccm (103.00 cubic inches) |
Engine type: | V2, four-stroke |
Engine details: | Integrated Oil-Cooler |
Power: | 87.0 HP (63.5 kW)) @ 5000 RPM |
Torque: | 138.0 Nm (14.1 kgf-m or 101.8 ft.lbs) @ 3250 RPM |
Compression: | 9.7:1 |
Bore x stroke: | 98.4 x 111.3 mm (3.9 x 4.4 inches) |
Fuel system: | Injection |
Fuel control: | Double Overhead Cams/Twin Cam (DOHC) |
Lubrication system: | Dry sump |
Cooling system: | Oil & air |
Gearbox: | 6-speed |
Transmission type, final drive: | Belt |
Clutch: | Multi-plate with diaphragm spring in oil bath |
Driveline: | Chain, 34/46 ratio primary drive |
Fuel consumption: | 5.60 litres/100 km (17.9 km/l or 42.00 mpg) |
Greenhouse gases: | 129.9 CO2 g/km. (CO2 - Carbon dioxide emission) |
Exhaust system: | Chrome dual exhaust with 4 in. touring mufflers and touring muffler shields |
Rake (fork angle): | 26.0° |
Trail: | 170 mm (6.7 inches) |
Front suspension: | Telescopic fork |
Rear suspension: | Twin shocks |
Front tyre: | 130/70-BW18 |
Rear tyre: | 180/65-BW16 |
Front brakes: | Double disc. ABS. 4-piston |
Rear brakes: | Single disc. ABS. 4-piston |
Wheels: | Impeller Cast Aluminum |
Dry weight: | 407.0 kg (897.3 pounds) |
Weight incl. oil, gas, etc: | 425.0 kg (937.0 pounds) |
Power/weight ratio: | 0.2138 HP/kg |
Seat height: | 735 mm (28.9 inches) If adjustable, lowest setting. |
Overall length: | 2570 mm (101.2 inches) |
Ground clearance: | 125 mm (4.9 inches) |
Wheelbase: | 1625 mm (64.0 inches) |
Fuel capacity: | 22.71 litres (6.00 gallons) |
Oil capacity: | 3.80 litres (0.25 quarts) |
Color options: | Black Denim, Mysterious Red Sunglo/Velocity Red Sunglo, Billet Silver/Vivid Black, Superior Blue, Cosmic Blue Pearl, Purple Fire/Blackberry Smoke. |
Starter: | Electric |
Instruments: | Fairing-mounted electronic speedometer with odometer; time-of-day clock on CD player/stereo; dual trip meter; low fuel indicator light and mileage countdown feature; low oil pressure indicator light; engine diagnostics readout; LED indicator lights; 6-speed indicator light Tachometer with fuel, voltage, oil pressure and ambient air temperature gauges |
Light: | High beam, running lights, front fender light, directional light bar, neutral, low oil pressure, engine diagnostics, turn signals, security system (optional), 6-speed, low fuel warning, cruise control (optional), ABS (optional) |
Carrying capacity: | Saddle bags. Top Box. |
Comments: | Small windshield. Cruse control. Alarm. |
Harley-Davidson® Preowned Bike Disclaimer
Harley-Davidson® of Nassau County assumes no responsibility or liability for any errors or omissions in the content of this site. We do not warrant that this site and any information or material downloaded from this site, will be uninterrupted, error-free, omission-free or free of viruses or other harmful items.
Vanderhall's Disclaimer
Harley-Davidson of Nassau County assumes no responsibility for any errors or omissions in the content of this site. We do not warrant that this site and any information or material downloaded from this site will be uninterrupted, error-free, omission-free or free of viruses or other harmful items.