Stock number: | U3012 |
Family: | Softail |
Condition: | Pre-owned |
Year: | 2019 |
Mileage: | 3166mi |
Color: | Industrial Gray Denim |
Location: | H-D® of Nassau County |
The Street Bob® model gives you the two-fists-in-the wind riding experience stripped down to the bare essence. Blacked out surfaces, spoked wheels, hidden digital instrumentation, forward controls, and chopped mudguards. The 107-cubic inch (1745cc) Milwaukee-Eight® engine gives you all the power you need to put the world in your mirrors in a hurry. It’s all you need, and nothing you don’t. And it comes at a price that put the black mini apes easily within reach.
Displacement: | 1746.0 ccm (106.54 cubic inches) |
Engine type: | V2, four-stroke |
Engine details: | Milwaukee-Eight® 107 |
Power: | 86.0 HP (62.8 kW)) @ 5020 RPM |
Torque: | 145.0 Nm (14.8 kgf-m or 107.0 ft.lbs) @ 3000 RPM |
Compression: | 10.0:1 |
Bore x stroke: | 100.0 x 111.1 mm (3.9 x 4.4 inches) |
Fuel system: | Injection. Electronic Sequential Port Fuel Injection (ESPFI) |
Fuel control: | Double Overhead Cams/Twin Cam (DOHC) |
Cooling system: | Air |
Gearbox: | 6-speed |
Transmission type, final drive: | Belt |
Clutch: | Multi-plate with diaphragm spring in oil bath |
Driveline: | Chain 34/46 ratio primary drive |
Fuel consumption: | 5.50 litres/100 km (18.2 km/l or 42.77 mpg) |
Greenhouse gases: | 127.6 CO2 g/km. (CO2 - Carbon dioxide emission) |
Exhaust system: | 2-into-2 offset shotgun; catalyst in muffler |
Rake (fork angle): | 30.0° |
Trail: | 157 mm (6.2 inches) |
Front suspension: | Telescopic fork |
Rear suspension: | Twin shocks |
Front tyre: | 100/90-B19 |
Rear tyre: | 150/80-b16 |
Front brakes: | Single disc. Optional ABS. 4-piston |
Rear brakes: | Single disc. Optional ABS. 2-piston |
Wheels: | Wire spoked |
Dry weight: | 286.0 kg (630.5 pounds) |
Weight incl. oil, gas, etc: | 297.0 kg (654.8 pounds) |
Power/weight ratio: | 0.3007 HP/kg |
Seat height: | 680 mm (26.8 inches) If adjustable, lowest setting. |
Overall length: | 2320 mm (91.3 inches) |
Ground clearance: | 125 mm (4.9 inches) |
Wheelbase: | 1630 mm (64.2 inches) |
Fuel capacity: | 13.20 litres (3.49 gallons) |
Oil capacity: | 4.70 litres (0.31 quarts) |
Instruments: | Tank-mounted electronic speedometer with odometer, time-of-day clock on odometer, dual tripmeter, RPM/gear display, low fuel warning light and countdown feature, low oil pressure indicator light, engine diagnostics readout, LED indicator lights, 6-speed indicator light |
Light: | High beam, neutral, low oil pressure, turn signals, engine diagnostics, security system (optional), 6-speed, low fuel warningsv |
Harley-Davidson® Preowned Bike Disclaimer
Harley-Davidson® of Nassau County assumes no responsibility or liability for any errors or omissions in the content of this site. We do not warrant that this site and any information or material downloaded from this site, will be uninterrupted, error-free, omission-free or free of viruses or other harmful items.
Vanderhall's Disclaimer
Harley-Davidson of Nassau County assumes no responsibility for any errors or omissions in the content of this site. We do not warrant that this site and any information or material downloaded from this site will be uninterrupted, error-free, omission-free or free of viruses or other harmful items.