Stock number: | U3019 |
Family: | Sportster |
Condition: | Pre-owned |
Year: | 2019 |
Mileage: | 1050mi |
Color: | Black Denim |
Location: | H-D® of Nassau County |
Feel the purity of two wheels, a handle bar and an engine. You’re looking at a pioneer of raw, blacked-out, stripped-down custom style. In the years since its introduction, the Iron 883™ model has only gotten better. Fine-tuned suspension. Tuck and roll seat. Black cast aluminum wheels with machined highlights. And blacked-out surfaces from fender to fender. You get everything you need. And nothing you don’t.
Displacement: | 883.0 ccm (53.88 cubic inches) |
Engine type: | V2, four-stroke |
Engine details: | Air-cooled, Evolution® |
Power: | 51.0 HP (37.2 kW)) @ 6000 RPM |
Torque: | 73.0 Nm (7.4 kgf-m or 53.8 ft.lbs) @ 3750 RPM |
Compression: | 9.0:1 |
Bore x stroke: | 76.2 x 96.8 mm (3.0 x 3.8 inches) |
Fuel system: | Injection. Electronic Sequential Port Fuel Injection (ESPFI) |
Lubrication system: | Dry sump |
Cooling system: | Air |
Gearbox: | 6-speed |
Transmission type, final drive: | Belt |
Clutch: | Multi-plate with diaphragm spring in oil bath |
Fuel consumption: | 4.80 litres/100 km (20.8 km/l or 49.00 mpg) |
Greenhouse gases: | 111.4 CO2 g/km. (CO2 - Carbon dioxide emission) |
Exhaust system: | Black exhaust headers and black mufflers |
Rake (fork angle): | 30.0° |
Trail: | 117 mm (4.6 inches) |
Front suspension: | Telescopic fork |
Rear suspension: | Twin shocks. |
Front tyre: | 100/90-B19 |
Rear tyre: | 150/80-B16 |
Front brakes: | Single disc. Optional ABS, dual piston |
Diameter: | 300 mm (11.8 inches) |
Rear brakes: | Single disc. Optional ABS, dual piston |
Diameter: | 300 mm (11.8 inches) |
Wheels: | Black 9 Spoke with Machined Highlights |
Dry weight: | 247.0 kg (544.5 pounds) |
Weight incl. oil, gas, etc: | 256.0 kg (564.4 pounds) |
Power/weight ratio: | 0.2065 HP/kg |
Seat height: | 653 mm (25.7 inches) If adjustable, lowest setting. |
Overall length: | 2185 mm (86.0 inches) |
Ground clearance: | 140 mm (5.5 inches) |
Wheelbase: | 1515 mm (59.6 inches) |
Fuel capacity: | 12.50 litres (3.30 gallons) |
Oil capacity: | 2.60 litres (0.17 quarts) |
Instruments: | Handlebar-mounted electronic speedometer with odometer, time-of-day clock, dual tripmeter, low fuel warning light, low oil pressure light, engine diagnostics readout, LED indicator lights |
Light: | High beam, neutral, low oil pressure, turn signals, engine diagnostics, low fuel warning, low battery, security system (optional) |
Harley-Davidson® Preowned Bike Disclaimer
Harley-Davidson® of Nassau County assumes no responsibility or liability for any errors or omissions in the content of this site. We do not warrant that this site and any information or material downloaded from this site, will be uninterrupted, error-free, omission-free or free of viruses or other harmful items.
Vanderhall's Disclaimer
Harley-Davidson of Nassau County assumes no responsibility for any errors or omissions in the content of this site. We do not warrant that this site and any information or material downloaded from this site will be uninterrupted, error-free, omission-free or free of viruses or other harmful items.