Stock number: | U3021 |
Family: | Softail |
Condition: | Pre-owned |
Year: | 2016 |
Mileage: | 3708mi |
Color: | Crushed Ice Pearl/Frosted Teal Pearl |
Location: | H-D® of Nassau County |
The Heritage Softail® Classic drips with the nostalgia of days gone by, but that’s only half of the equation for the rider of today. The hidden suspension gives you the authentic look without the bone-shaking ride of an old Hardtail. You get the comfort of cruise control for those long stretches of pavement. A redesigned seat and redesigned leather saddlebags. And best of all, a new High-Output Twin Cam 103™ engine. We’re not about to re-invent this look. But we never stop re-inventing the ride.
Displacement: | 1746.0 ccm (106.54 cubic inches) |
Engine type: | V2, four-stroke |
Engine details: | Milwaukee-Eight® 107, Optional Milwaukee-Eight® 114 Big Twin |
Power: | 86.0 HP (62.8 kW)) @ 5020 RPM |
Torque: | 147.8 Nm (15.1 kgf-m or 109.0 ft.lbs) @ 3000 RPM |
Compression: | 9.7:1 |
Bore x stroke: | 102.0 x 114.0 mm (4.0 x 4.5 inches) |
Fuel system: | Injection. Electronic Sequential Port Fuel Injection |
Fuel control: | Double Overhead Cams/Twin Cam (DOHC) |
Cooling system: | Air |
Gearbox: | 6-speed |
Transmission type, final drive: | Belt |
Clutch: | Multi-plate with diaphragm spring in oil bath |
Driveline: | Primary chain, 34/46 ratio |
Fuel consumption: | 5.00 litres/100 km (20.0 km/l or 47.04 mpg) |
Greenhouse gases: | 116.0 CO2 g/km. (CO2 - Carbon dioxide emission) |
Exhaust system: | 2-into-2 shorty dual; catalyst in muffler |
Rake (fork angle): | 30.0° |
Trail: | 145 mm (5.7 inches) |
Front suspension: | Telescopic fork |
Rear suspension: | Twin shocks |
Front tyre: | 130/90-B16 |
Rear tyre: | 150/80-B16 |
Front brakes: | Single disc. ABS. 4-piston |
Rear brakes: | Single disc. ABS. 2-piston |
Wheels: | Gloss Black, Steel Laced |
Dry weight: | 316.0 kg (696.7 pounds) |
Weight incl. oil, gas, etc: | 328.0 kg (723.0 pounds) |
Power/weight ratio: | 0.2722 HP/kg |
Seat height: | 680 mm (26.8 inches) If adjustable, lowest setting. |
Overall length: | 2415 mm (95.1 inches) |
Ground clearance: | 120 mm (4.7 inches) |
Wheelbase: | 1630 mm (64.2 inches) |
Fuel capacity: | 18.90 litres (4.99 gallons) |
Oil capacity: | 4.70 litres (0.31 quarts) |
Color options: | Vivid Black, Wicked red, Billiard White, Silver Flux Black Fuse, Kinetic Green, Rawhide Vivid Black, Billiard Blue/Billiatd White, Wicked Red Twisted Cherry |
Starter: | Electric |
Instruments: | Tank-mounted electronic speedometer with odometer, time-of-day clock on odometer, dual tripmeter, RPM/gear display, fuel gauge with low fuel warning light and countdown feature, low oil pressure indicator light, engine diagnostics readout, LED indicator lights, 6-speed indicator light |
Light: | High beam, neutral, low oil pressure, turn signals, engine diagnostics, security system (optional), 6-speed, low fuel warnings |
Harley-Davidson® Preowned Bike Disclaimer
Harley-Davidson® of Nassau County assumes no responsibility or liability for any errors or omissions in the content of this site. We do not warrant that this site and any information or material downloaded from this site, will be uninterrupted, error-free, omission-free or free of viruses or other harmful items.
Vanderhall's Disclaimer
Harley-Davidson of Nassau County assumes no responsibility for any errors or omissions in the content of this site. We do not warrant that this site and any information or material downloaded from this site will be uninterrupted, error-free, omission-free or free of viruses or other harmful items.