Stock number: | U3053 |
Condition: | Pre-owned |
Year: | 2019 |
Mileage: | 1399mi |
Color: | BLUE |
Location: | H-D® of Nassau County |
Long, lean and mean, stretching nearly six feet from axle to axle, this is an outrageous testimony to the builder’s art. But this bike is more than a looker. Where most customs this visually impressive are, errr, challenged when it comes to their handling, the Fury is pure Honda in this department. Which means this awesome bike is just as much fun to ride as it is to look at.
Displacement: | 1312.0 ccm (80.06 cubic inches) |
Engine type: | V2, four-stroke |
Engine details: | 52 degrees V-twin |
Torque: | 89.5 Nm (9.1 kgf-m or 66.0 ft.lbs) |
Compression: | 9.2:1 |
Bore x stroke: | 89.5 x 104.3 mm (3.5 x 4.1 inches) |
Valves per cylinder: | 3 |
Fuel system: | Injection. PGM-FI with automatic enricher circuit, one 38mm throttle body |
Fuel control: | Single Overhead Cams (SOHC) |
Ignition: | Digital with three-dimensional mapping, two spark plugs per cylinder |
Cooling system: | Liquid |
Gearbox: | 5-speed |
Transmission type, final drive: | Shaft drive (cardan) |
Fuel consumption: | 5.23 litres/100 km (19.1 km/l or 44.98 mpg) |
Greenhouse gases: | 121.3 CO2 g/km. (CO2 - Carbon dioxide emission) |
Rake (fork angle): | 32.0° |
Trail: | 92 mm (3.6 inches) |
Front suspension: | 45mm fork |
Front wheel travel: | 102 mm (4.0 inches) |
Rear suspension: | Single shock with adjustable rebound-damping and five-position spring-preload adjustability |
Rear wheel travel: | 94 mm (3.7 inches) |
Front tyre: | 90/90-21 |
Rear tyre: | 200/50-18 |
Front brakes: | Double disc. Two-piston calipers. |
Diameter: | 336 mm (13.2 inches) |
Rear brakes: | Single disc. Single-piston caliper. |
Diameter: | 296 mm (11.7 inches) |
Weight incl. oil, gas, etc: | 300.7 kg (663.0 pounds) |
Seat height: | 683 mm (26.9 inches) If adjustable, lowest setting. |
Wheelbase: | 1808 mm (71.2 inches) |
Fuel capacity: | 12.87 litres (3.40 gallons) |
Harley-Davidson® Preowned Bike Disclaimer
Harley-Davidson® of Nassau County assumes no responsibility or liability for any errors or omissions in the content of this site. We do not warrant that this site and any information or material downloaded from this site, will be uninterrupted, error-free, omission-free or free of viruses or other harmful items.
Vanderhall's Disclaimer
Harley-Davidson of Nassau County assumes no responsibility for any errors or omissions in the content of this site. We do not warrant that this site and any information or material downloaded from this site will be uninterrupted, error-free, omission-free or free of viruses or other harmful items.