The definitive British motorcycle icon takes its torque-rich 1200 cc twin performance, sophisticated set up and beautiful Bonneville DNA and significantly upgrades it for 2022, delivering a new benchmark for timeless character and easy riding capability. With a significantly enhanced handling set-up, courtesy of a major 15 lb weight saving, new lightweight aluminum wheel rims and new higher specification Brembo brakes, plus new rider technology, including cruise control and enhanced riding modes and an even more responsive throttle, the Bonneville legend continues.
Engine Type: | Liquid cooled, 8 valve, SOHC, 270° crank angle parallel twin |
Capacity: | 1200 cc |
Bore: | 97.6 |
Stroke: | 80 |
Compression: | 10.0:1 |
Max Torque: | 77.4 ft-lb / 3100 rpm |
System: | Multipoint sequential electronic fuel injection |
Exhaust: | Chromed 2 into 2 exhaust system with twin chrome silencers |
Final Drive: | Chain |
Clutch: | Wet, multi-plate assist clutch |
Gearbox: | 6-speed |
Max Power: | 59 kW / 6550 rpm |
Frame: | Tubular steel cradle |
Swingarm: | Twin-sided, tubular steel |
Front Wheel: | 32-spoke 18 x 2.75in |
Rear Wheel: | 32-spoke 17 x 4.25in |
Front Tyre: | 100/90-18 |
Rear Tyre: | 150/70 R17 |
Front Suspension: | KYB 41 mm cartridge forks, 120 mm travel |
Rear Suspension: | KYB twin shocks with adjustable preload, 120 mm rear wheel travel |
Front Brake: | Twin 310 mm discs, Nissin 2-piston floating calipers, ABS |
Rear Brake: | Single 255 mm disc, Nissin 2-piston floating caliper, ABS |
Instrument Display and Functions: | LCD multi-functional instrument pack with analogue speedometer, analogue tachometer, gear position indicator, fuel gauge, range to empty indication, service indicator, clock, trip computer, scroll and mode buttons on handlebars, heated grip status, fuel c |
Width Handlebars: | 30.9 in |
Height Without Mirror: | 43.3 in |
Seat Height: | 31.1 in |
Wheelbase: | 57.1 in |
Rake: | 25.5 º |
Trail: | 4.1 in |
Dry Weight: | 494 lbs |
Tank Capacity: | 3.8 gal |
Harley-Davidson® Preowned Bike Disclaimer
Harley-Davidson® of Nassau County assumes no responsibility or liability for any errors or omissions in the content of this site. We do not warrant that this site and any information or material downloaded from this site, will be uninterrupted, error-free, omission-free or free of viruses or other harmful items.
Vanderhall's Disclaimer
Harley-Davidson of Nassau County assumes no responsibility for any errors or omissions in the content of this site. We do not warrant that this site and any information or material downloaded from this site will be uninterrupted, error-free, omission-free or free of viruses or other harmful items.